Image Gallery:
"The Grand Canyon"


The colors for the image map grade from lighter through darker shades with the use of the file ChromaDepth.clr:

Color Map 1 1

0.0 0 0 0
0.5 0 0 0
0.5 0 0 136
16.6 0 0 220
16.6 0 136 136
33.3 0 220 220
33.3 0 136 0
50.0 0 220 0
50.0 136 136 0
66.7 220 220 0
66.7 136 0 0
83.3 220 0 0
83.3 136 0 136
100 216 0 216

Return to the Main Gallery

 

Home * Products * Gallery * Support * About Us * Register * Order * Demos * Sitemap

Privacy Policy