INDUSTRY PRICING |
Software |
Maintenance |
||||
Upgrade |
||||||
Surfer v20 | Single user - price per user | $999 | $180 | - | ||
Concurrent-use - price per seat | $1,999 | $360 | - | |||
Grapher v17 | Single user - price per user | $539 | $97 | - | ||
Concurrent-user - price per seat | $1,079 | $194 | - | |||
Strater v5 | Single user - price per user | $449 | - | $149 | ||
Concurrent-user - price per seat | $899 | - | $599** | |||
Voxler v4 | Single user - price per user | $479 | - | $159 | ||
All prices are in US dollars |
Software maintenance entitles you to many benefits including all new releases within the year as well as live access to our unrivaled technical support team. To learn more about these and other exciting benefits, visit Maintenance Program.
For custom licensing, contact us.
EDUCATIONAL PRICING |
Price |
Upgrade |
Surfer v20 - unlimited site license | $2,500/year | - |
Grapher v17 - unlimited site license | $2,500/year | - |
Strater v5 - unlimited site license | $2,500/year | - |
Voxler v4 | $239/license | $159 |
All prices are in US dollars |
Special notes for Educational Pricing:
- For the unlimited site license, review, complete, and return the Educational Site License Agreement.
- For the Voxler education pricing, please review, complete, and return the Educational License Agreement.